Think Cats Community - Statistics Center

General Statistics

Total Members:
10
Total Posts:
92
Total Topics:
25
Total Categories:
8
Users Online:
402
Most Online:
432 - Today at 07:03:29 AM
Online Today:
432
Total page views:
1730022
Average registrations per day:
0.03
Average posts per day:
0.04
Average topics per day:
0.01
Total Boards:
10
Latest Member:
Scoth14
Average online per day:
8.65
Male to Female Ratio:
2:1
Average page views per day:
465.44

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 432 228844
April 2024 0 0 0 432 135381
March 2024 0 0 0 209 41630
2024-03-01 0 0 0 8 360
2024-03-02 0 0 0 5 307
2024-03-03 0 0 0 6 269
2024-03-04 0 0 0 6 264
2024-03-05 0 0 0 8 295
2024-03-06 0 0 0 6 1127
2024-03-07 0 0 0 9 429
2024-03-08 0 0 0 9 383
2024-03-09 0 0 0 8 545
2024-03-10 0 0 0 9 349
2024-03-11 0 0 0 9 368
2024-03-12 0 0 0 27 882
2024-03-13 0 0 0 24 1160
2024-03-14 0 0 0 12 508
2024-03-15 0 0 0 12 661
2024-03-16 0 0 0 14 643
2024-03-17 0 0 0 16 745
2024-03-18 0 0 0 15 744
2024-03-19 0 0 0 22 1036
2024-03-20 0 0 0 12 548
2024-03-21 0 0 0 12 583
2024-03-22 0 0 0 11 892
2024-03-23 0 0 0 11 632
2024-03-24 0 0 0 12 625
2024-03-25 0 0 0 14 544
2024-03-26 0 0 0 13 543
2024-03-27 0 0 0 9 379
2024-03-28 0 0 0 127 9510
2024-03-29 0 0 0 209 14381
2024-03-30 0 0 0 16 967
2024-03-31 0 0 0 17 951
February 2024 0 0 0 49 37366
January 2024 0 0 0 34 14467
* 2023 0 0 0 81 145629
December 2023 0 0 0 18 6973
November 2023 0 0 0 20 11942
October 2023 0 0 0 28 13570
September 2023 0 0 0 31 8743
2023-09-01 0 0 0 5 336
2023-09-02 0 0 0 5 280
2023-09-03 0 0 0 4 255
2023-09-04 0 0 0 6 318
2023-09-05 0 0 0 6 400
2023-09-06 0 0 0 7 275
2023-09-07 0 0 0 7 253
2023-09-08 0 0 0 5 231
2023-09-09 0 0 0 31 621
2023-09-10 0 0 0 6 363
2023-09-11 0 0 0 5 275
2023-09-12 0 0 0 6 215
2023-09-13 0 0 0 7 396
2023-09-14 0 0 0 5 286
2023-09-15 0 0 0 6 298
2023-09-16 0 0 0 5 217
2023-09-17 0 0 0 5 294
2023-09-18 0 0 0 6 251
2023-09-19 0 0 0 5 248
2023-09-20 0 0 0 7 284
2023-09-21 0 0 0 7 268
2023-09-22 0 0 0 6 212
2023-09-23 0 0 0 6 257
2023-09-24 0 0 0 5 283
2023-09-25 0 0 0 8 396
2023-09-26 0 0 0 5 240
2023-09-27 0 0 0 6 367
2023-09-28 0 0 0 4 189
2023-09-29 0 0 0 3 226
2023-09-30 0 0 0 5 209
August 2023 0 0 0 33 12553
July 2023 0 0 0 8 11582
June 2023 0 0 0 39 11119
May 2023 0 0 0 23 10490
April 2023 0 0 0 35 16614
March 2023 0 0 0 42 12219
2023-03-01 0 0 0 6 308
2023-03-02 0 0 0 7 324
2023-03-03 0 0 0 8 343
2023-03-04 0 0 0 8 346
2023-03-05 0 0 0 6 311
2023-03-06 0 0 0 42 560
2023-03-07 0 0 0 8 555
2023-03-08 0 0 0 6 353
2023-03-09 0 0 0 8 369
2023-03-10 0 0 0 10 491
2023-03-11 0 0 0 6 377
2023-03-12 0 0 0 7 359
2023-03-13 0 0 0 8 345
2023-03-14 0 0 0 7 303
2023-03-15 0 0 0 39 454
2023-03-16 0 0 0 7 303
2023-03-17 0 0 0 8 359
2023-03-18 0 0 0 8 354
2023-03-19 0 0 0 8 323
2023-03-20 0 0 0 6 308
2023-03-21 0 0 0 6 354
2023-03-22 0 0 0 6 318
2023-03-23 0 0 0 9 452
2023-03-24 0 0 0 8 538
2023-03-25 0 0 0 7 474
2023-03-26 0 0 0 8 403
2023-03-27 0 0 0 7 607
2023-03-28 0 0 0 5 351
2023-03-29 0 0 0 7 453
2023-03-30 0 0 0 6 327
2023-03-31 0 0 0 9 497
February 2023 0 0 0 81 16900
January 2023 0 0 0 39 12924
* 2022 0 0 0 311 172347
December 2022 0 0 0 311 15872
November 2022 0 0 0 38 17897
2022-11-01 0 0 0 9 382
2022-11-02 0 0 0 6 374
2022-11-03 0 0 0 8 2340
2022-11-04 0 0 0 7 421
2022-11-05 0 0 0 31 473
2022-11-06 0 0 0 7 371
2022-11-07 0 0 0 9 467
2022-11-08 0 0 0 8 493
2022-11-09 0 0 0 8 458
2022-11-10 0 0 0 8 1640
2022-11-11 0 0 0 7 1165
2022-11-12 0 0 0 8 419
2022-11-13 0 0 0 7 545
2022-11-14 0 0 0 10 436
2022-11-15 0 0 0 38 500
2022-11-16 0 0 0 7 484
2022-11-17 0 0 0 8 582
2022-11-18 0 0 0 8 619
2022-11-19 0 0 0 6 423
2022-11-20 0 0 0 8 453
2022-11-21 0 0 0 7 388
2022-11-22 0 0 0 6 408
2022-11-23 0 0 0 8 449
2022-11-24 0 0 0 7 441
2022-11-25 0 0 0 32 514
2022-11-26 0 0 0 7 459
2022-11-27 0 0 0 9 428
2022-11-28 0 0 0 10 427
2022-11-29 0 0 0 8 815
2022-11-30 0 0 0 10 523
October 2022 0 0 0 47 15887
September 2022 0 0 0 26 14459
August 2022 0 0 0 9 15016
July 2022 0 0 0 9 15624
June 2022 0 0 0 13 14947
May 2022 0 0 0 12 12423
April 2022 0 0 0 12 13317
March 2022 0 0 0 10 13660
February 2022 0 0 0 11 11820
2022-02-01 0 0 0 6 1142
2022-02-02 0 0 0 5 231
2022-02-03 0 0 0 8 574
2022-02-04 0 0 0 6 234
2022-02-05 0 0 0 8 258
2022-02-06 0 0 0 10 253
2022-02-07 0 0 0 7 279
2022-02-08 0 0 0 7 363
2022-02-09 0 0 0 7 361
2022-02-10 0 0 0 5 257
2022-02-11 0 0 0 7 348
2022-02-12 0 0 0 7 414
2022-02-13 0 0 0 8 339
2022-02-14 0 0 0 7 349
2022-02-15 0 0 0 7 712
2022-02-16 0 0 0 7 1137
2022-02-17 0 0 0 6 402
2022-02-18 0 0 0 7 317
2022-02-19 0 0 0 8 392
2022-02-20 0 0 0 7 236
2022-02-21 0 0 0 9 307
2022-02-22 0 0 0 6 452
2022-02-23 0 0 0 6 364
2022-02-24 0 0 0 11 674
2022-02-25 0 0 0 6 243
2022-02-26 0 0 0 5 371
2022-02-27 0 0 0 7 343
2022-02-28 0 0 0 8 468
January 2022 0 0 0 15 11425
* 2021 0 0 0 29 173845
December 2021 0 0 0 17 14535
2021-12-01 0 0 0 10 508
2021-12-02 0 0 0 10 397
2021-12-03 0 0 0 11 381
2021-12-04 0 0 0 5 730
2021-12-05 0 0 0 10 647
2021-12-06 0 0 0 7 253
2021-12-07 0 0 0 9 384
2021-12-08 0 0 0 6 250
2021-12-09 0 0 0 8 311
2021-12-10 0 0 0 9 303
2021-12-11 0 0 0 12 264
2021-12-12 0 0 0 10 301
2021-12-13 0 0 0 8 289
2021-12-14 0 0 0 8 478
2021-12-15 0 0 0 11 697
2021-12-16 0 0 0 6 493
2021-12-17 0 0 0 17 1479
2021-12-18 0 0 0 16 620
2021-12-19 0 0 0 5 689
2021-12-20 0 0 0 9 554
2021-12-21 0 0 0 7 263
2021-12-22 0 0 0 9 346
2021-12-23 0 0 0 9 963
2021-12-24 0 0 0 14 663
2021-12-25 0 0 0 10 429
2021-12-26 0 0 0 8 245
2021-12-27 0 0 0 8 336
2021-12-28 0 0 0 10 391
2021-12-29 0 0 0 8 334
2021-12-30 0 0 0 6 226
2021-12-31 0 0 0 9 311
November 2021 0 0 0 29 15589
October 2021 0 0 0 15 12334
September 2021 0 0 0 11 15422
August 2021 0 0 0 18 13892
July 2021 0 0 0 14 12074
June 2021 0 0 0 19 13972
May 2021 0 0 0 17 18384
April 2021 0 0 0 20 20289
March 2021 0 0 0 20 16140
February 2021 0 0 0 9 9099
January 2021 0 0 0 10 12115
2021-01-01 0 0 0 9 685
2021-01-02 0 0 0 6 248
2021-01-03 0 0 0 10 578
2021-01-04 0 0 0 6 374
2021-01-05 0 0 0 8 279
2021-01-06 0 0 0 7 257
2021-01-07 0 0 0 7 282
2021-01-08 0 0 0 7 332
2021-01-09 0 0 0 6 304
2021-01-10 0 0 0 8 308
2021-01-11 0 0 0 6 284
2021-01-12 0 0 0 5 249
2021-01-13 0 0 0 8 308
2021-01-14 0 0 0 6 392
2021-01-15 0 0 0 10 248
2021-01-16 0 0 0 7 282
2021-01-17 0 0 0 8 288
2021-01-18 0 0 0 6 342
2021-01-19 0 0 0 8 568
2021-01-20 0 0 0 6 557
2021-01-21 0 0 0 7 468
2021-01-22 0 0 0 9 551
2021-01-23 0 0 0 5 305
2021-01-24 0 0 0 7 262
2021-01-25 0 0 0 6 306
2021-01-26 0 0 0 7 290
2021-01-27 0 0 0 6 313
2021-01-28 0 0 0 10 1490
2021-01-29 0 0 0 7 347
2021-01-30 0 0 0 8 309
2021-01-31 0 0 0 8 309
* 2020 0 0 0 265 196933
December 2020 0 0 0 11 15670
November 2020 0 0 0 12 12703
2020-11-01 0 0 0 9 983
2020-11-02 0 0 0 8 1124
2020-11-03 0 0 0 7 370
2020-11-04 0 0 0 6 891
2020-11-05 0 0 0 7 443
2020-11-06 0 0 0 7 500
2020-11-07 0 0 0 7 313
2020-11-08 0 0 0 8 302
2020-11-09 0 0 0 7 308
2020-11-10 0 0 0 8 297
2020-11-11 0 0 0 5 323
2020-11-12 0 0 0 7 408
2020-11-13 0 0 0 12 400
2020-11-14 0 0 0 6 288
2020-11-15 0 0 0 5 220
2020-11-16 0 0 0 5 213
2020-11-17 0 0 0 5 293
2020-11-18 0 0 0 6 354
2020-11-19 0 0 0 8 314
2020-11-20 0 0 0 7 380
2020-11-21 0 0 0 5 289
2020-11-22 0 0 0 5 227
2020-11-23 0 0 0 10 246
2020-11-24 0 0 0 8 452
2020-11-25 0 0 0 12 464
2020-11-26 0 0 0 9 420
2020-11-27 0 0 0 8 465
2020-11-28 0 0 0 9 530
2020-11-29 0 0 0 10 445
2020-11-30 0 0 0 9 441
October 2020 0 0 0 11 33833
September 2020 0 0 0 9 15569
August 2020 0 0 0 11 12957
2020-08-01 0 0 0 8 394
2020-08-02 0 0 0 10 360
2020-08-03 0 0 0 9 360
2020-08-04 0 0 0 10 342
2020-08-05 0 0 0 8 344
2020-08-06 0 0 0 9 390
2020-08-07 0 0 0 7 357
2020-08-08 0 0 0 7 267
2020-08-09 0 0 0 8 324
2020-08-10 0 0 0 6 322
2020-08-11 0 0 0 7 360
2020-08-12 0 0 0 6 327
2020-08-13 0 0 0 7 300
2020-08-14 0 0 0 6 261
2020-08-15 0 0 0 8 268
2020-08-16 0 0 0 6 271
2020-08-17 0 0 0 7 342
2020-08-18 0 0 0 7 675
2020-08-19 0 0 0 6 336
2020-08-20 0 0 0 11 362
2020-08-21 0 0 0 7 2120
2020-08-22 0 0 0 7 308
2020-08-23 0 0 0 6 253
2020-08-24 0 0 0 5 367
2020-08-25 0 0 0 7 426
2020-08-26 0 0 0 7 313
2020-08-27 0 0 0 6 322
2020-08-28 0 0 0 7 867
2020-08-29 0 0 0 5 312
2020-08-30 0 0 0 7 457
2020-08-31 0 0 0 8 250
July 2020 0 0 0 16 16498
June 2020 0 0 0 10 9681
2020-06-01 0 0 0 6 270
2020-06-02 0 0 0 7 367
2020-06-03 0 0 0 6 280
2020-06-04 0 0 0 9 292
2020-06-05 0 0 0 7 278
2020-06-06 0 0 0 7 242
2020-06-07 0 0 0 5 236
2020-06-08 0 0 0 5 216
2020-06-09 0 0 0 5 244
2020-06-10 0 0 0 6 225
2020-06-11 0 0 0 6 265
2020-06-12 0 0 0 4 224
2020-06-13 0 0 0 10 234
2020-06-14 0 0 0 5 230
2020-06-15 0 0 0 6 369
2020-06-16 0 0 0 6 295
2020-06-17 0 0 0 10 495
2020-06-18 0 0 0 9 416
2020-06-19 0 0 0 9 333
2020-06-20 0 0 0 6 320
2020-06-21 0 0 0 8 443
2020-06-22 0 0 0 10 395
2020-06-23 0 0 0 8 485
2020-06-24 0 0 0 7 348
2020-06-25 0 0 0 8 325
2020-06-26 0 0 0 6 368
2020-06-27 0 0 0 9 422
2020-06-28 0 0 0 7 450
2020-06-29 0 0 0 7 299
2020-06-30 0 0 0 6 315
May 2020 0 0 0 15 12668
2020-05-01 0 0 0 7 416
2020-05-02 0 0 0 8 430
2020-05-03 0 0 0 10 298
2020-05-04 0 0 0 7 275
2020-05-05 0 0 0 6 268
2020-05-06 0 0 0 4 261
2020-05-07 0 0 0 6 1396
2020-05-08 0 0 0 5 299
2020-05-09 0 0 0 6 370
2020-05-10 0 0 0 9 720
2020-05-11 0 0 0 4 248
2020-05-12 0 0 0 7 275
2020-05-13 0 0 0 5 342
2020-05-14 0 0 0 6 284
2020-05-15 0 0 0 7 229
2020-05-16 0 0 0 7 254
2020-05-17 0 0 0 8 281
2020-05-18 0 0 0 6 279
2020-05-19 0 0 0 7 272
2020-05-20 0 0 0 7 287
2020-05-21 0 0 0 7 656
2020-05-22 0 0 0 6 758
2020-05-23 0 0 0 6 345
2020-05-24 0 0 0 6 361
2020-05-25 0 0 0 6 322
2020-05-26 0 0 0 15 718
2020-05-27 0 0 0 7 619
2020-05-28 0 0 0 6 377
2020-05-29 0 0 0 6 342
2020-05-30 0 0 0 7 429
2020-05-31 0 0 0 8 257
April 2020 0 0 0 10 10884
2020-04-01 0 0 0 8 375
2020-04-02 0 0 0 7 454
2020-04-03 0 0 0 8 467
2020-04-04 0 0 0 9 504
2020-04-05 0 0 0 10 503
2020-04-06 0 0 0 8 473
2020-04-07 0 0 0 8 406
2020-04-08 0 0 0 8 425
2020-04-09 0 0 0 9 369
2020-04-10 0 0 0 7 384
2020-04-11 0 0 0 8 300
2020-04-12 0 0 0 7 281
2020-04-13 0 0 0 6 272
2020-04-14 0 0 0 9 295
2020-04-15 0 0 0 6 291
2020-04-16 0 0 0 7 287
2020-04-17 0 0 0 7 307
2020-04-18 0 0 0 7 313
2020-04-19 0 0 0 5 259
2020-04-20 0 0 0 6 278
2020-04-21 0 0 0 6 997
2020-04-22 0 0 0 7 292
2020-04-23 0 0 0 5 245
2020-04-24 0 0 0 8 293
2020-04-25 0 0 0 7 293
2020-04-26 0 0 0 6 343
2020-04-27 0 0 0 6 289
2020-04-28 0 0 0 9 336
2020-04-29 0 0 0 7 264
2020-04-30 0 0 0 8 289
March 2020 0 0 0 36 16942
2020-03-01 0 0 0 9 468
2020-03-02 0 0 0 8 446
2020-03-03 0 0 0 36 1242
2020-03-04 0 0 0 15 605
2020-03-05 0 0 0 11 550
2020-03-06 0 0 0 8 492
2020-03-07 0 0 0 8 472
2020-03-08 0 0 0 10 1660
2020-03-09 0 0 0 9 1114
2020-03-10 0 0 0 8 462
2020-03-11 0 0 0 8 431
2020-03-12 0 0 0 9 476
2020-03-13 0 0 0 9 485
2020-03-14 0 0 0 10 480
2020-03-15 0 0 0 12 476
2020-03-16 0 0 0 11 486
2020-03-17 0 0 0 9 474
2020-03-18 0 0 0 11 489
2020-03-19 0 0 0 8 405
2020-03-20 0 0 0 8 438
2020-03-21 0 0 0 7 506
2020-03-22 0 0 0 9 394
2020-03-23 0 0 0 10 564
2020-03-24 0 0 0 8 409
2020-03-25 0 0 0 8 418
2020-03-26 0 0 0 7 387
2020-03-27 0 0 0 11 442
2020-03-28 0 0 0 8 381
2020-03-29 0 0 0 8 404
2020-03-30 0 0 0 9 445
2020-03-31 0 0 0 11 441
February 2020 0 0 0 178 20439
January 2020 0 0 0 265 19089
* 2019 0 0 0 137 142552
December 2019 0 0 0 137 16429
November 2019 0 0 0 122 13980
October 2019 0 0 0 12 12316
September 2019 0 0 0 9 10571
August 2019 0 0 0 10 12831
2019-08-01 0 0 0 7 367
2019-08-02 0 0 0 6 317
2019-08-03 0 0 0 7 1260
2019-08-04 0 0 0 7 339
2019-08-05 0 0 0 7 344
2019-08-06 0 0 0 7 400
2019-08-07 0 0 0 7 386
2019-08-08 0 0 0 8 447
2019-08-09 0 0 0 10 464
2019-08-10 0 0 0 6 364
2019-08-11 0 0 0 6 309
2019-08-12 0 0 0 8 363
2019-08-13 0 0 0 7 285
2019-08-14 0 0 0 7 364
2019-08-15 0 0 0 7 301
2019-08-16 0 0 0 5 297
2019-08-17 0 0 0 7 304
2019-08-18 0 0 0 8 359
2019-08-19 0 0 0 7 361
2019-08-20 0 0 0 9 477
2019-08-21 0 0 0 7 589
2019-08-22 0 0 0 8 714
2019-08-23 0 0 0 7 482
2019-08-24 0 0 0 7 296
2019-08-25 0 0 0 5 281
2019-08-26 0 0 0 6 287
2019-08-27 0 0 0 6 260
2019-08-28 0 0 0 7 939
2019-08-29 0 0 0 8 308
2019-08-30 0 0 0 5 274
2019-08-31 0 0 0 8 293
July 2019 0 0 0 19 9984
June 2019 0 0 0 18 9142
May 2019 0 0 0 12 11446
April 2019 0 0 0 12 10478
March 2019 0 0 0 17 13302
February 2019 0 0 0 10 10521
January 2019 0 0 0 10 11552
* 2018 0 0 0 43 147798
December 2018 0 0 0 10 13346
November 2018 0 0 0 43 11546
October 2018 0 0 0 40 12430
September 2018 0 0 0 10 15258
August 2018 0 0 0 8 10111
July 2018 0 0 0 17 10502
June 2018 0 0 0 17 10222
May 2018 0 0 0 12 9663
April 2018 0 0 0 12 14364
March 2018 0 0 0 16 18586
February 2018 0 0 0 14 10733
January 2018 0 0 0 15 11037
* 2017 0 0 0 18 116182
December 2017 0 0 0 17 9972
November 2017 0 0 0 14 10200
October 2017 0 0 0 15 12918
September 2017 0 0 0 16 9955
August 2017 0 0 0 18 10475
July 2017 0 0 0 14 10035
June 2017 0 0 0 12 10582
2017-06-01 0 0 0 4 323
2017-06-02 0 0 0 9 299
2017-06-03 0 0 0 5 747
2017-06-04 0 0 0 4 273
2017-06-05 0 0 0 5 382
2017-06-06 0 0 0 7 286
2017-06-07 0 0 0 5 249
2017-06-08 0 0 0 4 270
2017-06-09 0 0 0 5 260
2017-06-10 0 0 0 8 182
2017-06-11 0 0 0 7 459
2017-06-12 0 0 0 4 181
2017-06-13 0 0 0 6 545
2017-06-14 0 0 0 7 482
2017-06-15 0 0 0 5 206
2017-06-16 0 0 0 5 923
2017-06-17 0 0 0 5 269
2017-06-18 0 0 0 5 304
2017-06-19 0 0 0 12 281
2017-06-20 0 0 0 5 387
2017-06-21 0 0 0 6 276
2017-06-22 0 0 0 6 260
2017-06-23 0 0 0 4 703
2017-06-24 0 0 0 4 206
2017-06-25 0 0 0 5 481
2017-06-26 0 0 0 6 236
2017-06-27 0 0 0 9 211
2017-06-28 0 0 0 7 461
2017-06-29 0 0 0 4 196
2017-06-30 0 0 0 6 244
May 2017 0 0 0 12 8701
April 2017 0 0 0 8 8951
March 2017 0 0 0 6 7916
February 2017 0 0 0 10 8279
January 2017 0 0 0 8 8198
* 2016 0 0 0 14 131663
December 2016 0 0 0 7 6785
November 2016 0 0 0 12 7048
October 2016 0 0 0 11 7124
September 2016 0 0 0 10 20100
August 2016 0 0 0 7 7901
July 2016 0 0 0 8 11620
June 2016 0 0 0 8 8224
May 2016 0 0 0 10 11924
April 2016 0 0 0 14 14536
March 2016 0 0 0 8 9165
February 2016 0 0 0 10 14021
January 2016 0 0 0 8 13215
* 2015 0 0 0 10 111446
December 2015 0 0 0 8 6723
November 2015 0 0 0 9 12257
October 2015 0 0 0 7 15643
September 2015 0 0 0 7 11118
August 2015 0 0 0 6 8091
July 2015 0 0 0 7 7961
June 2015 0 0 0 9 5269
May 2015 0 0 0 8 8309
April 2015 0 0 0 8 9368
March 2015 0 0 0 6 7786
February 2015 0 0 0 8 8049
January 2015 0 0 0 10 10872
* 2014 38 140 117 154 162783
December 2014 17 43 99 24 19430
November 2014 0 6 5 19 15530
October 2014 0 5 2 22 19820
September 2014 0 2 1 14 16121
August 2014 0 0 0 10 17127
July 2014 0 0 0 9 17605
June 2014 0 0 0 9 15770
May 2014 0 0 0 9 14708
April 2014 1 2 1 11 10182
March 2014 14 69 3 28 13691
February 2014 6 13 6 154 2799
Think Fish Media © 2004-2013 | www.thinkfishmedia.com | Email: info@thinkfishmedia.com
Legal | Contact
Follow Think Fish Media on LinkedIn:
Follow Think Cats on: